“2013 OTTAWA 60T YGS05” has been added to your cart. View cart
[product_gallery_slider]
[xyz-ips snippet="SingleUpdate"]
2013 KALMAR OTTAWA 4X2 YGR69
[xyz-ips snippet="SingleYardSpotter"]
Location : Fresno, CA Year: 2013Manufacturer: KALMARModel: OTTAWA 4X2
$44,500.00
[xyz-ips snippet="disStock"]
[xyz-ips snippet="callNowSInglePage"]
[xyz-ips snippet="TicoSinglePage"]
[sharethis-inline-buttons]
Description
| General | |
|---|---|
| Location: | Fresno, CA |
| Year: | 2013 |
| Manufacturer: | KALMAR |
| Model: | OTTAWA 4X2 |
| Mileage: | 97050 |
| Vin: | 330862 |
| Hours: | 14615 |
| Condition: | Used |
| Stock Number: | YGR69 |
| Description: | Ex-Rental Unit that has been gone through and fully serviced. This truck is clean, fully Carb Compliant, and has a HD Rear end capable or towing upwards of 100k lbs loads. Available for Sale Immediately |
| Engine | |
|---|---|
| Horsepower: | 200 |
| Engine Manufacturer: | CUMMINS |
| Engine Tier: | USA Tier 4 Final |
| Fuel Type: | Diesel |
| Turbo: | Yes |
| Engine Type: | ISB6.7 |
| Powertrain | |
|---|---|
| Transmission: | Automatic |
| Transmission Manufacturer: | ALLISON |
| Transmission Type: | ALLISON |
| Number of Speeds: | 6 Spd |
| Ratio: | 10.62:1 |
| Chassis | |
|---|---|
| Drive: | 4×2 |
| Suspension: | Leaf Springs |
| Number of Rear Axles: | Single |
| Gross Vehicle Weight Rating: | Class 8 |
| Wheelbase: | 116 |
| Interior | |
|---|---|
| Drive Side: | Left Hand Drive |
| Exterior | |
|---|---|
| Color: | White |
| Cab: | Standard Cab |
[xyz-ips snippet="DISrNumbers"]



